Saturday, January 12, 2008

American Association News


NEWSPAPER STYLE RECAP FOR 2007 American Association Date: 1/15/2008

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 NSL 87 54 T.Hafner SYC .342 A.Pujols PHI 57 A.Pujols PHI 143
2007 TBY 67 74 A.Pujols PHI .337 R.Howard PHI 51 R.Howard PHI 124
2007 DEL 64 77 M.Cabrera EUR .333 T.Hafner SYC 48 A.Ramirez PHI 117
2007 MCM 62 79 M.Ordonez ALG .333 D.Ortiz EUR 48 C.Delgado ALG 113
2007 ROC 45 93 V.Martine BIG .328 OTHERS TIED W 44 V.Wells OMA 106

2007 PHI 96 46 WINS SAVES ERA
2007 ALG 80 59 G.Maddux PHI 20 J.Putz FOL 38 E.Bedard FOL 2.91
2007 WAS 64 74 C.Wang NSL 18 T.Saito NSL 38 R.Hallada OMA 3.14
2007 POR 63 78 R.Hallada OMA 18 J.Papelbo SYC 35 C.Wang NSL 3.18
2007 NYE 42 96 C.Schilli NSL 17 B.Ryan PHI 35 J.Washbur *** 3.30
K.Escobar OMA 17 F.Rodrigu OMA 30 J.Lackey VER 3.36
2007 OMA 101 37
2007 SYC 71 67 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2007 OGD 72 69 D.Jeter *** 13 J.Pierre ALG 61 J.Santana EUR 207
2007 SEL 59 82 A.Laroche DEL 12 D.Roberts DEL 51 A.Harang PHI 188
2007 BIG 57 84 J.Francoe *** 11 J.Reyes TBY 51 B.Myers OMA 181
OTHERS TIED W 9 W.Taveras OGD 41 C.Zambran ROC 172
2007 REG 88 50 A.Soriano NSL 40 OTHERS TIED W 169
2007 EUR 83 58
2007 FOL 76 62
2007 WES 64 74
2007 VER 55 83

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
WAS 6 at POR 7 POR-Gonzale(0-3, 8.28) at OGD-Bush(13-11, 3.86)
OMA 3 at OGD 6 BIG-Lieber(5-8, 3.87) at PHI-Harang(15-11, 5.03)
REG 3 at FOL 7 FOL-Penny(9-9, 5.07) at MCM-Capuano(12-10, 4.70)
WES 2 at ALG 6 DEL-Pettitt(7-12, 7.35) at ROC-Bonderm(9-11, 5.11)
BIG 2 at DEL 2 TBY-Webb(10-12, 4.06) at SYC-Hernand(5-13, 5.25)
NYE 4 at PHI 10 ALG-Lee(12-5, 4.50) at WAS-Morris(11-6, 3.84)
ROC 1 at SEL 2 SEL-Vazquez(9-11, 5.65) at OMA-Not announced
NSL 3 at MCM 3 REG-Haren(9-6, 5.26) at NYE-Cabrera(5-8, 7.56)
SYC 2 at EUR 4 VER-Arroyo(9-12, 4.10) at WES-Rodrigu(4-7, 5.45)
VER 4 at TBY 4

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Laroche DEL BIG 5 4 5 5 0 0 3 0
A.Huff SYC EUR 3 2 2 4 0 0 2 0
M.Barrett VER TBY 5 2 3 4 0 1 2 0
C.Utley REG FOL 6 2 3 4 0 0 2 0
O.Cabrera PHI NYE 3 1 3 4 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Papelbon SYC EUR 1.1 0 0 0 0 2 0 W
C.Zambrano ROC SEL 8.0 2 2 2 4 8 1 L
J.Mesa POR WAS 3.1 0 0 0 0 2 0
A.Embree PHI NYE 2.0 0 0 0 0 4 0
B.Fuentes SEL ROC 1.0 0 0 0 0 2 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Burnitz MCM .520 25 13 9 2 4 J.Papelbon SYC 5 2 0 0 7 0 103
R.Howard PHI .355 31 11 8 6 4 M.Cain TBY 5 2 0 2 8 0 100
W.Aybar POR .357 28 10 10 5 3 J.Putz FOL 5 4 0 0 8 0 004
D.Ortiz EUR .359 39 14 7 6 6 B.Corey SYC 8 3 0 2 5 0 200
M.Ramirez BIG .409 22 9 4 3 3 E.Bedard FOL 17 10 1 2 10 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.GrudzielanekFOL .194 31 6 0 0 0 L.Hudson FOL 10 20 16 7 7 2 000
C.Duffy ROC .205 44 9 0 0 0 K.Lohse DEL 9 16 13 1 10 4 110
J.Michaels VER .185 27 5 1 0 0 M.Redman ROC 6 9 8 4 4 3 010
J.Bautista POR .148 27 4 0 2 0 J.Gobble MCM 5 11 8 2 6 2 011
A.Miles DEL .167 24 4 0 2 0 J.Blanton ROC 9 20 11 3 5 3 010

INJURY REPORT
No injuries to report

No response to “American Association News”

 
© 2009 American Association Baseball. All Rights Reserved | Powered by Blogger
Design by psdvibe | Bloggerized By LawnyDesignz