Tuesday, May 12, 2009

roster




Strat-O-Matic Report






2009 Riverton Grizzlies Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bengie Molina 1 0 2008 SFN 1R 530 33 0 16 .292 19 38 95 .322 .445
Matt Stairs 2 0 2008 PHN 1R 337 12 1 13 .252 42 90 49 .341 .409
Yorvit Torrealba 3 0 2008 CON E 236 17 0 6 .246 12 44 31 .293 .394
Jeff Baker 4 0 2008 CON 4L 299 22 1 12 .268 26 85 48 .322 .468
Jim Edmonds 5 0 2008 CHN 7R 340 19 2 20 .235 55 82 55 .343 .479
Cody Ross 7 0 2008 FLN 3L 461 29 5 22 .260 33 116 73 .316 .488
Jose Bautista 8 0 2008 TOA 3L 370 17 0 15 .238 40 91 54 .313 .405
Jack Hannahan 9 0 2008 OAA 1R 436 27 0 9 .218 55 131 47 .305 .342
Derek Jeter 10 0 2008 NYA 1L 596 25 3 11 .300 52 85 69 .363 .408
Mike Jacobs 11 0 2008 FLN 2R 477 27 2 32 .247 36 119 93 .299 .514
Brendan Harris 13 0 2008 MNA E 434 29 3 7 .265 39 98 49 .327 .394
Josh Barfield 14 0 2008 CLA E 33 1 0 0 .182 0 10 2 .182 .212
Josh Anderson 15 0 2008 ATN 7R 136 7 1 3 .294 8 33 12 .338 .426
Jose Castillo 16 0 2008 HON 1R 426 29 4 6 .246 27 81 37 .292 .376
Raul Casanova 17 0 2008 NYN 2L 55 2 0 1 .273 6 10 6 .344 .364
Seth Smith 18 0 2008 CON 9R 108 7 0 4 .259 15 23 15 .350 .435
Ryan Church 20 0 2008 NYN 1R 319 14 1 12 .276 33 83 49 .346 .439

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Molina 26 W/N R E D B 8 0% 0% (0-0) 0 0
Stairs 10 N/N L E D C 10 8% 3% (13-5) 1 1
Torrealba 26 N/N R E B C 10 100% 0% (3-1) 0 4
Baker 33 N/N R C D D 12 6% 0% (20-6) 4 0
Edmonds 14 N/N L D D D 12 17% 6% (13-5) 2 2
Ross 31 N/N R C D D 14 11% 0% (17-6) 6 1
Bautista 29 N/N R E B D 12 8% 3% (13-5) 1 1
Hannahan 25 W/N L E D D 12 3% 0% (20-6) 2 0
Jeter 29 N/N R C B B 16 * 17% 0% (16-6) 11 5
Jacobs 25 N/N L E D D 10 3% 0% (20-6) 1 0
Harris 35 W/N R E B B 12 6% 3% (13-5) 1 1
Barfield 33 W/W R E C D 14 0% 0% (0-0) 0 0
Anderson 33 W/N L A D C 16 * 31% 0% (19-14) 10 1
Castillo 31 N/W R E D C 12 17% 6% (13-5) 2 2
Casanova 27 W/N S E D C 9 0% 0% (0-0) 0 0
Smith 10 W/N L E D D 12 3% 0% (20-6) 1 0
Church 33 N/N L D D C 13 19% 11% (13-4) 2 3

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Molina 2e1 -1t5p0 .329 60
Stairs 5e3 5e3 +1 .221 32
Torrealba 2e3 +1t2p2 .236 64
Baker 4e18 4e16 4e11 4e25 +1 .244 35
Edmonds 3e10 -1 .235 36
Ross 3e1 3e1 3e1 +0 .255 26
Bautista 4e25 4e32 3e21 .219 45
Hannahan 4e30 2e13 .204 29
Jeter 2e14 .313 57
Jacobs 5e17 .233 28
Harris 4e25 3e23 3e11 3e19 .265 50
Barfield 3e20 .165 43
Anderson 3e11 3e11 +0 .243 6
Castillo 3e22 3e24 4e21 .227 65
Casanova 4e1 +1t20p2 .242 45
Smith 4e10 4e10 3e10 -1 .242 7
Church 2e2 -2 .271 38

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jason Marquis 21 0 2008 CHN R 6 N #7NL
Anibal Sanchez 22 0 2008 FLN R 5 N #1WR
Jarrod Washburn 23 0 2008 SEA L 6 3 0 #1WL
Chad Gaudin 25 0 2008 CHN R 6 3 N #1WR
Doug Slaten 26 0 2008 ARN L 1 N #1WL
Matt Albers 28 0 2008 BAA R 5 3 N #1WL
Jeremy Affeldt 29 0 2008 CIN L 2 N #1WL
Edgar Gonzalez 30 0 2008 ARN R 5 3 N #1WR
Scott Proctor 31 0 2008 LAN R 2 N #1WR
Luis Ayala 32 0 2008 NYN R 1 3 #1WR
Rudy Seanez 33 0 2008 PHN R 1 N #1WR
Kyle Davies 34 0 2008 KCA R 5 N #1WR
Carlos Villanueva 12 0 2008 MLN R 5 3 0 #1WS
Jorge De La Rosa 19 0 2008 CON L 5 3 N #2WL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Marquis 45 4L 11 9 4.53 167 172 70 91 15 28 0
Sanchez 53 E 2 5 5.57 52 54 27 50 7 10 0
Washburn 26 5L 5 14 4.69 154 174 50 87 19 26 1
Gaudin 48 3L 9 5 4.40 90 92 27 71 11 6 0
Slaten 44 3L 0 3 4.73 32 33 14 20 4 0 0
Albers 48 8L 3 3 3.49 49 43 22 26 4 3 0
Affeldt 36 3R 1 1 3.33 78 78 25 80 9 0 0
Gonzalez 44 5L 1 3 6.00 48 58 21 32 8 6 0
Proctor 36 E 2 0 6.05 39 41 24 46 7 0 0
Ayala 46 2L 2 10 5.71 76 86 24 50 9 0 9
Seanez 48 1L 5 4 3.53 43 38 25 30 2 0 0
Davies 49 2L 9 7 4.06 113 121 43 71 10 21 0
Villanueva 47 8L 4 7 4.07 108 112 30 93 18 9 1
De La Rosa 25 4R 10 8 4.92 130 128 62 128 13 23 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Marquis N +1 2 10 20 1e8 E C 14
Sanchez N +6 0 3 0 4e51 E D 10
Washburn N -2 0 2 13 2e10 E C 13
Gaudin N -2 9 4 6 5e51 E C 10
Slaten N -2 0 0 24 4e51 E C 10
Albers N -1 0 4 21 2e0 E C 10
Affeldt N +3 0 17 11 2e18 E C 10
Gonzalez N -1 0 17 13 2e0 E B 10
Proctor N -2 0 20 0 4e38 E C 10
Ayala N -2 0 2 11 2e0 E C 10
Seanez N +9 0 9 14 4e51 E C 10
Davies N +1 3 15 16 4e13 E B 10
Villanueva N +0 0 8 6 3e13 E B 10
De La Rosa N +4 2 20 11 3e0 E C 10








Monday, May 11, 2009

Rosters




Strat-O-Matic Report






2009 Big Timber Bisons Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Josh Bard 1 0 2008 SDN 4R 178 9 0 1 .202 18 25 16 .279 .270
Andruw Jones 2 0 2008 LAN 2L 209 8 1 3 .158 27 76 14 .256 .249
Victor Martinez 3 0 2008 CLA 3L 266 17 0 2 .278 24 32 35 .337 .365
Alex Rodriguez 4 0 2008 NYA 3R 510 33 0 35 .302 65 117 103 .392 .573
Joey Gathright 5 0 2008 KCA 1L 279 3 1 0 .254 20 40 22 .311 .272
Jermaine Dye 6 0 2008 CHA E 590 41 2 34 .292 44 104 96 .344 .541
Gary Sheffield 7 0 2008 DEA 1L 418 16 0 19 .225 58 83 57 .326 .400
Kaz Matsui 8 0 2008 HON E 375 26 3 6 .293 37 53 33 .354 .427
Paul Konerko 9 0 2008 CHA E 438 19 1 22 .240 65 80 62 .344 .438
Carlos Ruiz 10 0 2008 PHN E 320 14 0 4 .219 44 38 31 .320 .300
John McDonald 11 0 2008 TOA 3L 186 8 0 1 .210 10 25 18 .255 .269
Lyle Overbay 12 0 2008 TOA 5R 544 32 2 15 .270 74 116 69 .358 .419
Jason Bartlett 13 0 2008 TBA 4L 454 25 3 1 .286 22 69 37 .329 .361
Brendan Ryan 14 0 2008 SLN E 197 9 0 0 .244 16 31 10 .307 .289
So Taguchi 15 0 2008 PHN 3R 91 5 1 0 .220 8 14 9 .283 .297
Geoff Blum 16 0 2008 HON 1R 325 14 1 14 .240 21 54 53 .287 .418
Frank Catalanotto 17 0 2008 TEA 4R 248 23 1 2 .274 20 29 21 .342 .399
Rob Mackowiak 18 0 2008 WAN 2R 53 1 0 1 .132 8 17 4 .254 .208
Jason Kendall 19 0 2008 MLN E 516 30 2 2 .246 50 45 49 .327 .324
Jeff Francoeur 20 0 2008 ATN 3R 599 33 3 11 .239 39 111 71 .294 .359

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Bard 29 N/W S E D C 8 0% 0% (0-0) 0 0
Jones 35 N/W R E D D 11 33% 0% (3-1) 0 1
Martinez 23 N/W S E D C 9 0% 0% (0-0) 0 0
Rodriguez 27 N/N R A D B 14 * 19% 0% (19-12) 18 3
Gathright 26 W/W L A A C 17 * 31% 0% (19-14) 21 4
Dye 27 N/N R D D C 12 11% 0% (13-6) 3 2
Sheffield 26 N/N R B D D 12 * 14% 0% (18-6) 9 2
Matsui 28 W/N S A B B 15 * 28% 0% (19-13) 20 5
Konerko 29 N/N R E D C 8 3% 0% (20-6) 2 0
Ruiz 21 W/W R E C B 11 17% 17% (13-3) 1 2
McDonald 39 W/W R C A C 13 * 17% 0% (17-6) 3 1
Overbay 27 W/N L E D C 10 8% 8% (13-3) 1 2
Bartlett 29 W/W R A B C 16 * 31% 0% (18-13) 20 6
Ryan 47 W/W R B C C 14 * 25% 0% (18-12) 7 2
Taguchi 54 W/W R B B C 14 * 11% 0% (20-11) 3 0
Blum 15 W/N S E D C 11 22% 19% (13-3) 1 2
Catalanotto 5 W/W L E C B 11 14% 3% (13-5) 1 1
Mackowiak 4 W/N L E D D 11 0% 0% (0-0) 0 0
Kendall 26 W/W R C B B 11 17% 0% (15-6) 8 3
Francoeur 29 N/N R E D D 14 11% 0% (3-1) 0 1

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Bard 3e4 +3t4p0 .215 47
Jones 3e3 -2 .158 32
Martinez 4e6 +0t4p0 3e18 .310 55
Rodriguez 2e13 .258 33
Gathright 3e2 3e2 +0 .267 17
Dye 3e1 -1 .264 43
Sheffield 4e4 +0 .204 54
Matsui 3e21 .258 6
Konerko 3e10 .230 46
Ruiz 2e2 -1t6p2 5e37 .230 55
McDonald 3e16 3e10 2e27 .221 34
Overbay 2e5 .256 54
Bartlett 2e21 .265 40
Ryan 4e10 4e65 3e7 5e16 +1 .200 29
Taguchi 3e17 3e17 3e17 +0 .238 46
Blum 4e15 3e6 3e10 4e48 .240 26
Catalanotto 4e5 5e9 +2 .262 37
Mackowiak 4e9 4e9 +1 .132 11
Kendall 2e1 -1t7p0 .232 16
Francoeur 2e4 -4 .197 45

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Derek Lowe 21 0 2008 LAN R 6 N #2WR
Mariano Rivera 22 0 2008 NYA R 1 6 #1WR
Brian Shouse 23 0 2008 MLN L 1 1 #1WL
Brett Tomko 24 0 2008 SDN R 5 3 N #1WR
Jon Lieber 25 0 2008 CHN R 3 N #1WL
Octavio Dotel 26 0 2008 CHA R 1 0 #1WR
Eric Gagne 27 0 2008 MLN R 1 3 #1WR
James Shields 28 0 2008 TBA R 7 N #2WR
Taylor Tankersley 29 0 2008 FLN L 1 N #1WL
Greg Maddux 30 0 2008 LAN R 6 N #1WR
Joba Chamberlain 31 0 2008 NYA R 6 3 N #1WR
Jesse Litsch 32 0 2008 TOA R 6 N #1WR
J.C. Romero 33 0 2008 PHN L 1 0 #1WS
Jamie Moyer 34 0 2008 PHN L 6 N #1WL
Dustin Moseley 35 0 2008 LAA R 5 3 N #1WR
Jason Grilli 36 0 2008 CON R 2 0 #1WR
Jesus Colome 37 0 2008 WAN R 2 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lowe 47 E 14 11 3.24 211 194 45 147 14 34 0
Rivera 52 2L 6 5 1.40 71 41 6 77 4 0 39
Shouse 52 8L 5 1 2.81 51 46 14 33 5 0 2
Tomko 51 2L 2 7 6.30 70 83 18 49 11 10 0
Lieber 35 9R 2 3 4.05 47 59 6 27 10 1 0
Dotel 30 4R 4 4 3.76 67 52 29 92 12 0 1
Gagne 49 3L 4 3 5.44 46 46 22 38 11 0 10
Shields 50 1R 14 8 3.56 215 208 40 160 24 33 0
Tankersley 34 2L 0 1 8.15 18 22 8 13 6 0 0
Maddux 46 2L 8 13 4.22 194 204 30 98 21 33 0
Chamberlain 50 2R 4 3 2.60 100 87 39 118 5 12 0
Litsch 54 E 13 9 3.58 176 178 39 99 20 28 0
Romero 47 9L 4 4 2.75 59 41 38 52 5 0 1
Moyer 26 E 16 7 3.71 196 199 62 123 20 33 0
Moseley 48 3R 2 4 6.79 50 70 20 37 6 10 0
Grilli 41 E 3 3 3.00 75 67 38 69 2 0 1
Colome 44 E 2 2 4.31 71 61 39 55 6 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lowe Y +1 0 1 20 3e14 E A 10
Rivera N +3 0 3 0 2e0 E C 10
Shouse N -3 0 4 14 2e28 E C 10
Tomko N +0 0 10 8 1e0 E C 10
Lieber N -3 0 0 25 4e0 E B 10
Dotel N +9 0 13 0 4e22 E C 10
Gagne N -3 0 4 16 3e0 E C 10
Shields Y -1 0 6 22 3e7 E C 10
Tankersley N -1 0 20 2 4e51 E C 10
Maddux Y +7 3 1 22 1e22 D A 13
Chamberlain N +2 7 8 2 3e0 E D 10
Litsch N -4 0 4 8 1e24 E C 10
Romero N +9 5 7 2 2e0 E C 10
Moyer Y +0 0 2 12 3e15 E A 12
Moseley N +2 6 12 0 3e0 E C 10
Grilli N +1 0 12 8 4e19 E D 10
Colome N +4 0 20 14 3e0 E C 10

2009 Algonquin Indians Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
John Buck 1 0 2008 KCA E 370 23 1 9 .224 38 96 48 .304 .365
Pat Burrell 2 0 2008 PHN 1L 536 33 3 33 .250 102 136 86 .367 .507
Carlos Delgado 3 0 2008 NYN 1R 598 32 1 38 .271 72 124 115 .353 .518
Carlos Guillen 4 0 2008 DEA E 420 29 2 10 .286 60 67 54 .376 .436
Chipper Jones 5 0 2008 ATN E 439 24 1 22 .364 90 61 75 .470 .574
Magglio Ordonez 6 0 2008 DEA 1R 561 32 2 21 .317 53 76 103 .376 .494
Juan Pierre 7 0 2008 LAN 1L 375 10 2 1 .283 22 24 28 .327 .328
Brian Roberts 8 0 2008 BAA 1L 611 51 8 9 .296 82 104 57 .378 .450
Alfredo Amezaga 9 0 2008 FLN 2R 311 13 5 3 .264 19 47 32 .312 .367
Jhonny Peralta 10 0 2008 CLA 2R 605 42 4 23 .276 48 126 89 .331 .473
Chris Young 11 0 2008 ARN 3L 625 42 7 22 .248 62 165 85 .315 .443
Alexi Casilla 12 0 2008 MNA 2R 385 15 0 7 .281 31 45 50 .333 .374
Cliff Floyd 13 0 2008 TBA 6R 246 13 0 11 .268 28 58 39 .349 .455
Paul Lo Duca 14 0 2008 FLN E 173 9 0 0 .243 15 11 15 .321 .295
Miguel Montero 15 0 2008 ARN 1L 184 16 1 5 .255 19 49 18 .330 .435
Ray Durham 16 0 2008 MLN 2R 370 35 0 6 .289 53 72 45 .380 .432
Russell Branyan 17 0 2008 MLN 9R 132 8 0 12 .250 19 42 20 .342 .583
Adam Everett 18 0 2008 MNA 1L 127 6 1 2 .213 12 15 20 .278 .323
Brandon Jones 19 0 2008 ATN E 116 10 1 1 .267 7 28 17 .312 .397

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Buck 30 N/N R E D D 9 56% 0% (3-1) 0 3
Burrell 29 N/N R E D D 9 0% 0% (0-0) 0 0
Delgado 35 N/N L E C C 10 6% 3% (13-5) 1 1
Guillen 21 N/N S B D C 13 * 14% 0% (17-6) 9 3
Jones 35 N/N S D D C 12 3% 0% (20-6) 4 0
Ordonez 24 N/N R E D C 11 8% 25% (13-1) 1 5
Pierre 29 W/W L AA A B 17 * 53% 0% (18-15) 40 12
Roberts 30 W/N S AA B B 17 * 31% 0% (19-13) 40 10
Amezaga 22 N/W S B B D 15 * 19% 0% (18-11) 8 2
Peralta 24 N/N R D D D 11 6% 0% (15-6) 3 1
Young 25 N/N R B B D 15 * 22% 0% (17-11) 14 5
Casilla 34 N/N S C A B 16 14% 0% (16-6) 7 2
Floyd 4 W/N L E D D 9 3% 0% (20-6) 1 0
Lo Duca 34 W/W R E D B 9 3% 0% (20-6) 1 0
Montero 15 N/N L E D D 10 0% 0% (0-0) 0 0
Durham 22 W/N S B D C 13 * 31% 0% (15-11) 8 4
Branyan 11 W/N L E D D 11 3% 0% (20-6) 1 0
Everett 23 W/N R E A B 14 0% 0% (0-0) 0 0
Jones 13 W/W L E B D 14 3% 0% (20-6) 1 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Buck 3e3 +1t11p0 .242 45
Burrell 5e2 -1 .247 25
Delgado 4e9 .238 39
Guillen 4e18 3e27 4e16 +2 .265 40
Jones 3e19 .296 40
Ordonez 4e6 +0 .307 55
Pierre 3e6 3e6 +3 .315 13
Roberts 2e8 .282 20
Amezaga 3e20 3e18 3e7 2e3 +1 .268 30
Peralta 4e37 4e16 .257 49
Young 2e3 -1 .236 27
Casilla 2e21 4e18 .255 40
Floyd .256 17
Lo Duca 4e7 +3t7p0 5e30 5e25 +2 .268 58
Montero 3e7 +1t8p0 .229 12
Durham 4e6 .284 26
Branyan 4e25 4e21 .250 6
Everett 3e41 2e28 .240 6
Jones 4e6 4e6 +0 .294 40

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jon Garland 20 0 2008 LAA R 6 N #1WR
Barry Zito 21 0 2008 SFN L 6 N #1WL
Roy Oswalt 22 0 2008 HON R 7 N #3WR
Matt Thornton 23 0 2008 CHA L 1 0 #1WL
Cliff Lee 24 0 2008 CLA L 7 N #1WL
Bobby Jenks 25 0 2008 CHA R 1 6 #1WR
Mark Buehrle 26 0 2008 CHA L 7 N #1WL
Tony Pena 27 0 2008 ARN R 1 2 #1WR
Damaso Marte 28 0 2008 NYA L 1 3 #1WL
Andrew Brown 29 0 2008 OAA R 1 N #1WR
Jack Taschner 30 0 2008 SFN L 1 0 #1WL
Derrick Turnbow 31 0 2008 MLN R 1 0 #1WR
Yovani Gallardo 32 0 2008 MLN R 6 N #1WR
Gavin Floyd 33 0 2008 CHA R 6 N #1WR
Todd Wellemeyer 34 0 2008 SLN R 6 N #2WR
Bob Howry 35 0 2008 CHN R 1 0 #1WL
Grant Balfour 36 0 2008 TBA R 2 3 #1WR
Joe Thatcher 37 0 2008 SDN L 2 N #1WL
Will Ohman 38 0 2008 ATN L 1 0 #1WL
J.A. Happ 39 0 2008 PHN L 6 3 N #1WL
Chan Ho Park 40 0 2008 LAN R 5 3 1 #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Garland 53 E 14 8 4.90 197 237 59 90 23 32 0
Zito 22 5L 10 17 5.15 180 186 102 120 16 32 0
Oswalt 51 E 17 10 3.54 209 199 47 165 23 32 0
Thornton 46 2L 5 3 2.67 67 48 19 77 5 0 1
Lee 29 3R 22 3 2.54 223 214 34 170 12 31 0
Jenks 51 3L 3 1 2.63 62 51 17 38 3 0 30
Buehrle 28 3R 15 12 3.79 219 240 52 140 22 34 0
Pena 47 3R 3 2 4.33 73 80 17 52 5 0 3
Marte 35 5R 5 3 4.02 65 52 26 71 5 0 5
Brown 49 2L 1 0 3.09 35 23 21 28 3 0 0
Taschner 53 3L 3 2 4.88 48 57 24 39 5 0 0
Turnbow 41 9R 0 1 15.63 6 12 13 5 1 0 1
Gallardo 43 7R 0 0 1.88 24 22 8 20 3 4 0
Floyd 47 4R 17 8 3.84 206 190 70 145 30 33 0
Wellemeyer 43 1R 13 9 3.71 192 178 62 134 25 32 0
Howry 40 E 7 5 5.35 71 90 13 59 13 0 1
Balfour 42 3L 6 2 1.54 58 28 24 82 3 0 4
Thatcher 26 9R 0 4 8.42 26 42 13 17 4 0 0
Ohman 47 3L 4 1 3.68 59 51 22 53 3 0 1
Happ 36 1R 1 0 3.69 32 28 14 26 3 4 0
Park 42 4R 4 4 3.40 95 97 36 79 12 5 2

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Garland Y -4 0 4 22 2e7 E C 10
Zito N -2 0 3 3 3e8 E C 10
Oswalt Y -4 0 0 12 2e0 E B 10
Thornton N +0 0 10 8 3e0 E C 10
Lee Y -3 0 3 22 3e6 E C 10
Jenks N +1 0 11 24 3e0 E C 10
Buehrle Y -4 0 3 24 2e0 E C 10
Pena N -2 0 12 8 2e0 E C 10
Marte N +0 0 3 0 2e0 E C 10
Brown N -2 0 0 16 3e0 E C 10
Taschner N +7 0 20 4 4e0 E C 10
Turnbow N +9 0 0 0 3e0 E C 10
Gallardo N -1 0 0 6 2e0 E C 10
Floyd Y +9 0 9 16 4e14 E B 10
Wellemeyer N +1 2 8 1 5e15 E A 13
Howry N +2 0 0 5 2e0 E C 10
Balfour N -1 0 8 0 4e0 E C 10
Thatcher N -3 0 0 5 4e0 E C 10
Ohman N -4 0 7 2 3e0 E C 10
Happ N -2 0 6 0 3e0 E B 10
Park N +0 4 4 24 3e0 E A 13

2009 Syrup City Biscuits Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Luis Castillo 1 0 2008 NYN E 298 7 1 3 .245 50 35 28 .355 .305
J.D. Drew 2 0 2008 BOA 1L 368 23 4 19 .280 79 80 64 .408 .519
Travis Hafner 3 0 2008 CLA 1L 198 10 0 5 .197 27 55 24 .305 .323
Ramon Hernandez 4 0 2008 BAA E 463 22 1 15 .257 32 62 65 .308 .406
Matt Holliday 5 0 2008 CON 2R 539 38 2 25 .321 74 104 88 .409 .538
Aubrey Huff 6 0 2008 BAA 3R 598 48 2 32 .304 53 89 108 .360 .552
Jimmy Rollins 7 0 2008 PHN E 556 38 9 11 .277 58 55 59 .349 .437
Conor Jackson 8 0 2008 ARN 1L 540 31 6 12 .300 59 61 75 .376 .446
Maicer Izturis 9 0 2008 LAA 1R 290 14 2 3 .269 26 27 37 .329 .362
Gerald Laird 10 0 2008 TEA E 344 24 0 6 .276 23 63 41 .329 .398
B.J. Upton 11 0 2008 TBA E 531 37 2 9 .273 97 134 67 .383 .401
Kelly Johnson 12 0 2008 ATN 2L 547 39 6 12 .287 52 113 69 .349 .446
Andre Ethier 13 0 2008 LAN 4R 525 38 5 20 .305 59 88 77 .375 .510
Adam Jones 14 0 2008 BAA 1R 477 21 7 9 .270 23 108 57 .311 .400
Daryle Ward 15 0 2008 CHN 2R 102 7 0 4 .216 16 24 17 .319 .402
Nelson Cruz 16 0 2008 TEA 2L 115 9 1 7 .330 17 28 26 .421 .609
Martin Prado 17 0 2008 ATN 1L 228 18 4 2 .320 21 29 33 .377 .461
Donnie Murphy 18 0 2008 OAA 1L 103 3 0 3 .184 11 38 13 .274 .301
Richie Sexson 19 0 2008 NYA 8L 280 9 0 12 .221 43 86 36 .321 .382
Andy Marte 20 0 2008 CLA 3L 235 11 1 3 .221 14 52 17 .268 .315

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Castillo 26 N/W S A A B 12 * 19% 0% (19-12) 17 2
Drew 20 N/N L C D D 14 6% 0% (16-6) 4 1
Hafner 25 W/N L E D D 10 17% 6% (13-5) 1 1
Hernandez 31 W/N R E D C 8 0% 0% (0-0) 0 0
Holliday 23 N/N R A D B 14 * 17% 0% (19-12) 28 2
Huff 33 N/N L D D C 10 3% 0% (20-6) 4 0
Rollins 29 N/N S AA C B 17 * 33% 0% (19-14) 47 3
Jackson 24 N/N R C D B 12 * 8% 0% (19-6) 10 2
Izturis 21 N/W S B C B 15 * 19% 0% (19-12) 11 2
Laird 27 N/N R D B C 12 33% 31% (13-4) 2 4
Upton 29 W/N R AA B B 16 * 39% 0% (18-14) 44 16
Johnson 27 W/N L B A C 13 * 36% 0% (15-11) 11 6
Ethier 26 N/N L C D B 13 19% 0% (13-6) 6 3
Jones 25 W/N R B C D 16 * 19% 0% (17-11) 10 3
Ward 10 N/N L E D D 9 0% 0% (0-0) 0 0
Cruz 27 N/N R C D D 13 * 19% 0% (17-11) 3 1
Prado 43 W/W R C D C 13 11% 0% (15-6) 3 1
Murphy 45 W/N R D D D 12 * 42% 0% (15-12) 2 1
Sexson 30 N/N R E D D 9 3% 0% (20-6) 1 0
Marte 25 N/W R E A D 11 28% 28% (13-4) 1 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Castillo 3e13 .235 52
Drew 3e6 2e6 -1 .261 18
Hafner .201 26
Hernandez 4e2 +2t8p1 4e25 .291 38
Holliday 3e4 +0 .283 18
Huff 4e8 4e16 .280 27
Rollins 1e8 .281 32
Jackson 4e10 4e7 +0 .313 36
Izturis 2e16 3e10 2e7 .308 58
Laird 2e4 -1t11p2 5e37 .236 19
Upton 2e8 -2 .252 29
Johnson 3e17 .310 21
Ethier 3e2 3e2 -2 .314 16
Jones 2e4 -2 .235 47
Ward 4e10 5e6 5e6 +2 .195 40
Cruz 2e11 -3 .309 3
Prado 4e12 3e30 3e10 4e88 4e16 +2 .357 15
Murphy 4e8 4e10 3e33 4e16 +2 .188 23
Sexson 4e4 .197 22
Marte 4e25 3e15 .195 31

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Livan Hernandez 21 0 2008 CON R 6 N #3WR
Braden Looper 22 0 2008 SLN R 6 N #4WR
Justin Speier 23 0 2008 LAA R 1 N #1WR
Jose Valverde 24 0 2008 HON R 1 6 #1WR
Jonathan Papelbon 25 0 2008 BOA R 1 6 #1WR
Adam Wainwright 26 0 2008 SLN R 6 N #8NR
Joe Saunders 27 0 2008 LAA L 6 N #1WL
David Riske 28 0 2008 MLN R 2 1 #1WR
Aaron Cook 29 0 2008 CON R 7 N #4WR
Hideki Okajima 30 0 2008 BOA L 1 0 #1WL
Mike Pelfrey 31 0 2008 NYN R 6 N #1WR
Brian Tallet 32 0 2008 TOA L 2 N #1WL
Eric O'Flaherty 33 0 2008 SEA L 1 N #1WL
Josh Johnson 34 0 2008 FLN R 6 N #2WL
Mike Gonzalez 35 0 2008 ATN L 1 4 #1WR
Chris Bootcheck 36 0 2008 LAA R 2 N #1WR
Julian Tavarez 37 0 2008 ATN R 1 N #1WL
Shawn Chacon 38 0 2008 HON R 6 N #1WR
Manny Acosta 39 0 2008 ATN R 2 2 #1WS

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Hernandez 48 2L 13 11 6.05 180 257 43 67 25 31 0
Looper 42 E 12 14 4.16 199 216 45 108 25 33 0
Speier 45 7R 2 8 5.03 68 69 27 56 15 0 0
Valverde 44 6L 6 3 3.38 72 62 23 83 10 0 44
Papelbon 52 2R 5 4 2.34 69 58 8 77 4 0 41
Wainwright 39 3R 11 3 3.20 132 122 34 91 12 20 0
Saunders 23 1L 17 7 3.41 198 187 53 103 21 31 0
Riske 39 1R 1 2 5.31 42 47 25 27 6 0 2
Cook 54 1R 16 9 3.96 211 236 48 96 13 32 0
Okajima 45 2L 3 2 2.61 62 49 23 60 6 0 1
Pelfrey 49 4R 13 11 3.72 201 209 64 110 12 32 0
Tallet 47 2R 1 2 2.88 56 52 22 47 4 0 0
O'Flaherty 46 7R 0 1 20.25 7 16 4 4 2 0 0
Johnson 56 E 7 1 3.61 87 91 27 77 7 14 0
Gonzalez 22 9R 0 3 4.28 34 26 14 44 6 0 14
Bootcheck 41 1R 0 1 10.13 16 30 12 14 2 0 0
Tavarez 47 6R 1 5 5.10 55 73 28 51 5 0 0
Chacon 47 1L 2 3 5.04 86 88 41 53 16 15 0
Acosta 48 3R 3 5 3.57 53 48 26 31 7 0 3

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Hernandez N -1 3 3 16 2e8 E A 10
