Strat-O-Matic Report
2009 Riverton Grizzlies Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bengie Molina 1 0 2008 SFN 1R 530 33 0 16 .292 19 38 95 .322 .445
Matt Stairs 2 0 2008 PHN 1R 337 12 1 13 .252 42 90 49 .341 .409
Yorvit Torrealba 3 0 2008 CON E 236 17 0 6 .246 12 44 31 .293 .394
Jeff Baker 4 0 2008 CON 4L 299 22 1 12 .268 26 85 48 .322 .468
Jim Edmonds 5 0 2008 CHN 7R 340 19 2 20 .235 55 82 55 .343 .479
Cody Ross 7 0 2008 FLN 3L 461 29 5 22 .260 33 116 73 .316 .488
Jose Bautista 8 0 2008 TOA 3L 370 17 0 15 .238 40 91 54 .313 .405
Jack Hannahan 9 0 2008 OAA 1R 436 27 0 9 .218 55 131 47 .305 .342
Derek Jeter 10 0 2008 NYA 1L 596 25 3 11 .300 52 85 69 .363 .408
Mike Jacobs 11 0 2008 FLN 2R 477 27 2 32 .247 36 119 93 .299 .514
Brendan Harris 13 0 2008 MNA E 434 29 3 7 .265 39 98 49 .327 .394
Josh Barfield 14 0 2008 CLA E 33 1 0 0 .182 0 10 2 .182 .212
Josh Anderson 15 0 2008 ATN 7R 136 7 1 3 .294 8 33 12 .338 .426
Jose Castillo 16 0 2008 HON 1R 426 29 4 6 .246 27 81 37 .292 .376
Raul Casanova 17 0 2008 NYN 2L 55 2 0 1 .273 6 10 6 .344 .364
Seth Smith 18 0 2008 CON 9R 108 7 0 4 .259 15 23 15 .350 .435
Ryan Church 20 0 2008 NYN 1R 319 14 1 12 .276 33 83 49 .346 .439
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Molina 26 W/N R E D B 8 0% 0% (0-0) 0 0
Stairs 10 N/N L E D C 10 8% 3% (13-5) 1 1
Torrealba 26 N/N R E B C 10 100% 0% (3-1) 0 4
Baker 33 N/N R C D D 12 6% 0% (20-6) 4 0
Edmonds 14 N/N L D D D 12 17% 6% (13-5) 2 2
Ross 31 N/N R C D D 14 11% 0% (17-6) 6 1
Bautista 29 N/N R E B D 12 8% 3% (13-5) 1 1
Hannahan 25 W/N L E D D 12 3% 0% (20-6) 2 0
Jeter 29 N/N R C B B 16 * 17% 0% (16-6) 11 5
Jacobs 25 N/N L E D D 10 3% 0% (20-6) 1 0
Harris 35 W/N R E B B 12 6% 3% (13-5) 1 1
Barfield 33 W/W R E C D 14 0% 0% (0-0) 0 0
Anderson 33 W/N L A D C 16 * 31% 0% (19-14) 10 1
Castillo 31 N/W R E D C 12 17% 6% (13-5) 2 2
Casanova 27 W/N S E D C 9 0% 0% (0-0) 0 0
Smith 10 W/N L E D D 12 3% 0% (20-6) 1 0
Church 33 N/N L D D C 13 19% 11% (13-4) 2 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Molina 2e1 -1t5p0 .329 60
Stairs 5e3 5e3 +1 .221 32
Torrealba 2e3 +1t2p2 .236 64
Baker 4e18 4e16 4e11 4e25 +1 .244 35
Edmonds 3e10 -1 .235 36
Ross 3e1 3e1 3e1 +0 .255 26
Bautista 4e25 4e32 3e21 .219 45
Hannahan 4e30 2e13 .204 29
Jeter 2e14 .313 57
Jacobs 5e17 .233 28
Harris 4e25 3e23 3e11 3e19 .265 50
Barfield 3e20 .165 43
Anderson 3e11 3e11 +0 .243 6
Castillo 3e22 3e24 4e21 .227 65
Casanova 4e1 +1t20p2 .242 45
Smith 4e10 4e10 3e10 -1 .242 7
Church 2e2 -2 .271 38
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jason Marquis 21 0 2008 CHN R 6 N #7NL
Anibal Sanchez 22 0 2008 FLN R 5 N #1WR
Jarrod Washburn 23 0 2008 SEA L 6 3 0 #1WL
Chad Gaudin 25 0 2008 CHN R 6 3 N #1WR
Doug Slaten 26 0 2008 ARN L 1 N #1WL
Matt Albers 28 0 2008 BAA R 5 3 N #1WL
Jeremy Affeldt 29 0 2008 CIN L 2 N #1WL
Edgar Gonzalez 30 0 2008 ARN R 5 3 N #1WR
Scott Proctor 31 0 2008 LAN R 2 N #1WR
Luis Ayala 32 0 2008 NYN R 1 3 #1WR
Rudy Seanez 33 0 2008 PHN R 1 N #1WR
Kyle Davies 34 0 2008 KCA R 5 N #1WR
Carlos Villanueva 12 0 2008 MLN R 5 3 0 #1WS
Jorge De La Rosa 19 0 2008 CON L 5 3 N #2WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Marquis 45 4L 11 9 4.53 167 172 70 91 15 28 0
Sanchez 53 E 2 5 5.57 52 54 27 50 7 10 0
Washburn 26 5L 5 14 4.69 154 174 50 87 19 26 1
Gaudin 48 3L 9 5 4.40 90 92 27 71 11 6 0
Slaten 44 3L 0 3 4.73 32 33 14 20 4 0 0
Albers 48 8L 3 3 3.49 49 43 22 26 4 3 0
Affeldt 36 3R 1 1 3.33 78 78 25 80 9 0 0
Gonzalez 44 5L 1 3 6.00 48 58 21 32 8 6 0
Proctor 36 E 2 0 6.05 39 41 24 46 7 0 0
Ayala 46 2L 2 10 5.71 76 86 24 50 9 0 9
Seanez 48 1L 5 4 3.53 43 38 25 30 2 0 0
Davies 49 2L 9 7 4.06 113 121 43 71 10 21 0
Villanueva 47 8L 4 7 4.07 108 112 30 93 18 9 1
De La Rosa 25 4R 10 8 4.92 130 128 62 128 13 23 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Marquis N +1 2 10 20 1e8 E C 14
Sanchez N +6 0 3 0 4e51 E D 10
Washburn N -2 0 2 13 2e10 E C 13
Gaudin N -2 9 4 6 5e51 E C 10
Slaten N -2 0 0 24 4e51 E C 10
Albers N -1 0 4 21 2e0 E C 10
Affeldt N +3 0 17 11 2e18 E C 10
Gonzalez N -1 0 17 13 2e0 E B 10
Proctor N -2 0 20 0 4e38 E C 10
Ayala N -2 0 2 11 2e0 E C 10
Seanez N +9 0 9 14 4e51 E C 10
Davies N +1 3 15 16 4e13 E B 10
Villanueva N +0 0 8 6 3e13 E B 10
De La Rosa N +4 2 20 11 3e0 E C 10
One response to “roster”
Hi, I can’t understand how to add your site in my rss reader. Can you Help me, please :)
Post a Comment