Thursday, December 10, 2009

current rosters




Strat-O-Matic Report






2009 Big Timber Bisons Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Andruw Jones 2 0 2008 LAN 2L 209 8 1 3 .158 27 76 14 .256 .249
Victor Martinez 3 0 2008 CLA 3L 266 17 0 2 .278 24 32 35 .337 .365
Alex Rodriguez 4 0 2008 NYA 3R 510 33 0 35 .302 65 117 103 .392 .573
Jermaine Dye 6 0 2008 CHA E 590 41 2 34 .292 44 104 96 .344 .541
Gary Sheffield 7 0 2008 DEA 1L 418 16 0 19 .225 58 83 57 .326 .400
Kaz Matsui 8 0 2008 HON E 375 26 3 6 .293 37 53 33 .354 .427
Paul Konerko 9 0 2008 CHA E 438 19 1 22 .240 65 80 62 .344 .438
Carlos Ruiz 10 0 2008 PHN E 320 14 0 4 .219 44 38 31 .320 .300
Lyle Overbay 12 0 2008 TOA 5R 544 32 2 15 .270 74 116 69 .358 .419
Jason Bartlett 13 0 2008 TBA 4L 454 25 3 1 .286 22 69 37 .329 .361
Brendan Ryan 14 0 2008 SLN E 197 9 0 0 .244 16 31 10 .307 .289
Geoff Blum 16 0 2008 HON 1R 325 14 1 14 .240 21 54 53 .287 .418
Jason Kendall 19 0 2008 MLN E 516 30 2 2 .246 50 45 49 .327 .324
Jeff Francoeur 20 0 2008 ATN 3R 599 33 3 11 .239 39 111 71 .294 .359
Denard Span 1 0 2008 MNA 1L 347 16 7 6 .294 50 60 47 .387 .432
John Baker 11 0 2008 FLN 4R 197 14 0 5 .299 30 48 32 .392 .447
Clete Thomas 17 0 2008 DEA 1L 116 9 1 1 .284 14 26 9 .366 .405
Emmanuel Burriss 18 0 2008 SFN E 240 6 1 1 .283 23 24 18 .357 .329
Augie Ojeda 29 0 2008 ARN 1L 231 9 2 0 .242 26 24 17 .343 .299
Brian Buscher 35 0 2008 MNA 5R 218 9 0 4 .294 19 42 47 .340 .390
Juan Pierre 22 0 2008 LAN 1L 375 10 2 1 .283 22 24 28 .327 .328

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jones 35 N/W R E D D 11 33% 0% (3-1) 0 1
Martinez 23 N/W S E D C 9 0% 0% (0-0) 0 0
Rodriguez 27 N/N R A D B 14 * 19% 0% (19-12) 18 3
Dye 27 N/N R D D C 12 11% 0% (13-6) 3 2
Sheffield 26 N/N R B D D 12 * 14% 0% (18-6) 9 2
Matsui 28 W/N S A B B 15 * 28% 0% (19-13) 20 5
Konerko 29 N/N R E D C 8 3% 0% (20-6) 2 0
Ruiz 21 W/W R E C B 11 17% 17% (13-3) 1 2
Overbay 27 W/N L E D C 10 8% 8% (13-3) 1 2
Bartlett 29 W/W R A B C 16 * 31% 0% (18-13) 20 6
Ryan 47 W/W R B C C 14 * 25% 0% (18-12) 7 2
Blum 15 W/N S E D C 11 22% 19% (13-3) 1 2
Kendall 26 W/W R C B B 11 17% 0% (15-6) 8 3
Francoeur 29 N/N R E D D 14 11% 0% (3-1) 0 1
Span 31 N/W L A A B 14 * 36% 0% (17-13) 18 7
Baker 24 N/N L E C C 10 0% 0% (0-0) 0 0
Thomas 16 W/W L D C D 14 6% 0% (20-6) 2 0
Burriss 37 W/W S A A B 17 * 39% 0% (17-13) 13 5
Ojeda 26 W/W S E C B 12 0% 0% (0-0) 0 0
Buscher 20 W/N L E D D 10 50% 0% (3-1) 0 2
Pierre 29 W/W L AA A B 17 * 53% 0% (18-15) 40 12

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jones 3e3 -2 .158 32
Martinez 4e6 +0t4p0 3e18 .310 55
Rodriguez 2e13 .258 33
Dye 3e1 -1 .264 43
Sheffield 4e4 +0 .204 54
Matsui 3e21 .258 6
Konerko 3e10 .230 46
Ruiz 2e2 -1t6p2 5e37 .230 55
Overbay 2e5 .256 54
Bartlett 2e21 .265 40
Ryan 4e10 4e65 3e7 5e16 +1 .200 29
Blum 4e15 3e6 3e10 4e48 .240 26
Kendall 2e1 -1t7p0 .232 16
Francoeur 2e4 -4 .197 45
Span 2e7 2e7 +0 .307 12
Baker 3e3 +1t8p1 .299 24
Thomas 2e21 3e21 3e21 -1 .242 6
Burriss 2e20 4e23 4e16 +3 .229 50
Ojeda 2e4 3e6 3e34 .251 31
Buscher 4e25 4e41 4e28 .331 51
Pierre 3e6 3e6 +3 .315 13

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Derek Lowe 21 0 2008 LAN R 6 N #2WR
Brian Shouse 23 0 2008 MLN L 1 1 #1WL
Octavio Dotel 26 0 2008 CHA R 1 0 #1WR
James Shields 28 0 2008 TBA R 7 N #2WR
Greg Maddux 30 0 2008 LAN R 6 N #1WR
Joba Chamberlain 31 0 2008 NYA R 6 3 N #1WR
Jesse Litsch 32 0 2008 TOA R 6 N #1WR
J.C. Romero 33 0 2008 PHN L 1 0 #1WS
Jamie Moyer 34 0 2008 PHN L 6 N #1WL
Jason Grilli 36 0 2008 CON R 2 0 #1WR
Jeff Niemann 5 0 2008 TBA R 5 3 N #1WR
Seth McClung 15 0 2008 MLN R 5 3 N #4WL
Brian Bass 24 0 2008 BAA R 5 3 0 #1WR
Ron Mahay 25 0 2008 KCA L 2 N #1WL
Darren O'Day 27 0 2008 LAA R 2 N #1WR
Bobby Jenks 37 0 2008 CHA R 1 6 #1WR
Edward Mujica 38 0 2008 CLA R 1 N #1WR
Keiichi Yabu 39 0 2008 SFN R 2 N #1WR
Mark Hendrickson 40 0 2008 FLN L 5 3 N #4WL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lowe 47 E 14 11 3.24 211 194 45 147 14 34 0
Shouse 52 8L 5 1 2.81 51 46 14 33 5 0 2
Dotel 30 4R 4 4 3.76 67 52 29 92 12 0 1
Shields 50 1R 14 8 3.56 215 208 40 160 24 33 0
Maddux 46 2L 8 13 4.22 194 204 30 98 21 33 0
Chamberlain 50 2R 4 3 2.60 100 87 39 118 5 12 0
Litsch 54 E 13 9 3.58 176 178 39 99 20 28 0
Romero 47 9L 4 4 2.75 59 41 38 52 5 0 1
Moyer 26 E 16 7 3.71 196 199 62 123 20 33 0
Grilli 41 E 3 3 3.00 75 67 38 69 2 0 1
Niemann 39 3L 2 2 5.06 16 18 8 14 3 2 0
McClung 47 3R 6 6 4.02 105 93 55 87 10 12 0
Bass 43 6L 4 4 4.84 89 98 31 45 12 4 1
Mahay 39 2R 5 0 3.48 65 61 29 49 6 0 0
O'Day 46 1L 0 1 4.57 43 49 14 29 2 0 0
Jenks 51 3L 3 1 2.63 62 51 17 38 3 0 30
Mujica 43 1L 3 2 6.75 39 46 10 27 5 0 0
Yabu 36 7R 3 6 3.57 68 63 32 48 3 0 0
Hendrickson 27 2L 7 8 5.45 134 148 48 81 17 19 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lowe Y +1 0 1 20 3e14 E A 10
Shouse N -3 0 4 14 2e28 E C 10
Dotel N +9 0 13 0 4e22 E C 10
Shields Y -1 0 6 22 3e7 E C 10
Maddux Y +7 3 1 22 1e22 D A 13
Chamberlain N +2 7 8 2 3e0 E D 10
Litsch N -4 0 4 8 1e24 E C 10
Romero N +9 5 7 2 2e0 E C 10
Moyer Y +0 0 2 12 3e15 E A 12
Grilli N +1 0 12 8 4e19 E D 10
Niemann N +8 0 0 0 4e0 E C 10
McClung N +0 0 10 10 4e14 E C 10
Bass N -6 0 14 22 2e0 E C 10
Mahay N -2 0 2 7 3e22 E C 10
O'Day N -1 0 4 8 3e33 E C 10
Jenks N +1 0 11 24 3e0 E C 10
Mujica N -2 0 5 14 2e0 E C 10
Yabu N +0 5 15 18 4e51 E C 10
Hendrickson N +4 0 6 7 3e0 E D 10

2009 Algonquin Indians Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Pat Burrell 2 0 2008 PHN 1L 536 33 3 33 .250 102 136 86 .367 .507
Carlos Delgado 3 0 2008 NYN 1R 598 32 1 38 .271 72 124 115 .353 .518
Chipper Jones 5 0 2008 ATN E 439 24 1 22 .364 90 61 75 .470 .574
Magglio Ordonez 6 0 2008 DEA 1R 561 32 2 21 .317 53 76 103 .376 .494
Brian Roberts 8 0 2008 BAA 1L 611 51 8 9 .296 82 104 57 .378 .450
Alfredo Amezaga 9 0 2008 FLN 2R 311 13 5 3 .264 19 47 32 .312 .367
Jhonny Peralta 10 0 2008 CLA 2R 605 42 4 23 .276 48 126 89 .331 .473
Chris Young 11 0 2008 ARN 3L 625 42 7 22 .248 62 165 85 .315 .443
Alexi Casilla 12 0 2008 MNA 2R 385 15 0 7 .281 31 45 50 .333 .374
Russell Branyan 17 0 2008 MLN 9R 132 8 0 12 .250 19 42 20 .342 .583
Ramon Hernandez 41 0 2008 BAA E 463 22 1 15 .257 32 62 65 .308 .406
Mike Aviles 1 0 2008 KCA 3L 419 27 4 10 .325 18 58 51 .354 .480
Alcides Escobar 13 0 2008 MLN 9L 4 0 0 0 .500 0 1 0 .500 .500
Henry Blanco 15 0 2008 CHN 1L 120 3 0 3 .292 6 22 12 .325 .392
Xavier Nady 16 0 2008 NYA 1R 555 37 1 25 .305 39 103 97 .357 .510
Angel Salome 19 0 2008 MLN E 3 0 0 0 .000 0 1 0 .000 .000
Humberto Quintero 30 0 2008 HON 1L 168 6 0 2 .226 6 34 12 .270 .298
Justin Ruggiano 38 0 2008 TBA 4R 76 4 0 2 .197 4 27 7 .247 .329
Milton Bradley 40 49 2008 TEA 3L 414 32 1 22 .321 80 112 77 .436 .563
Vernon Wells 4 45 2008 TOA 1R 427 22 1 20 .300 29 46 78 .343 .496

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Burrell 29 N/N R E D D 9 0% 0% (0-0) 0 0
Delgado 35 N/N L E C C 10 6% 3% (13-5) 1 1
Jones 35 N/N S D D C 12 3% 0% (20-6) 4 0
Ordonez 24 N/N R E D C 11 8% 25% (13-1) 1 5
Roberts 30 W/N S AA B B 17 * 31% 0% (19-13) 40 10
Amezaga 22 N/W S B B D 15 * 19% 0% (18-11) 8 2
Peralta 24 N/N R D D D 11 6% 0% (15-6) 3 1
Young 25 N/N R B B D 15 * 22% 0% (17-11) 14 5
Casilla 34 N/N S C A B 16 14% 0% (16-6) 7 2
Branyan 11 W/N L E D D 11 3% 0% (20-6) 1 0
Hernandez 31 W/N R E D C 8 0% 0% (0-0) 0 0
Aviles 34 N/N R C D C 14 * 17% 0% (17-6) 8 3
Escobar 75 W/W R E B D 15 0% 0% (0-0) 0 0
Blanco 48 N/N R E B D 8 0% 0% (0-0) 0 0
Nady 23 N/N R E D D 12 6% 0% (13-6) 2 1
Salome 67 W/W R E D D 10 0% 0% (0-0) 0 0
Quintero 20 W/N R E B C 9 0% 0% (0-0) 0 0
Ruggiano 61 N/N R C D D 14 * 8% 0% (20-11) 2 0
Bradley 31 N/N S C C D 11 17% 0% (13-6) 5 3
Wells 23 N/N R D D B 15 17% 0% (13-6) 4 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Burrell 5e2 -1 .247 25
Delgado 4e9 .238 39
Jones 3e19 .296 40
Ordonez 4e6 +0 .307 55
Roberts 2e8 .282 20
Amezaga 3e20 3e18 3e7 2e3 +1 .268 30
Peralta 4e37 4e16 .257 49
Young 2e3 -1 .236 27
Casilla 2e21 4e18 .255 40
Branyan 4e25 4e21 .250 6
Hernandez 4e2 +2t8p1 4e25 .291 38
Aviles 3e23 4e35 3e19 .306 47
Escobar 2e48 .479 0
Blanco 2e10 -2t1p4 4e25 .241 50
Nady 4e11 4e5 4e5 -1 .305 37
Salome . 0 0
Quintero 3e0 -2t5p0 .184 60
Ruggiano 2e7 3e7 2e7 -2 .187 33
Bradley 4e25 4e25 +0 .263 6
Wells 2e5 -1 .272 59

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Roy Oswalt 22 0 2008 HON R 7 N #3WR
Matt Thornton 23 0 2008 CHA L 1 0 #1WL
Cliff Lee 24 0 2008 CLA L 7 N #1WL
Mark Buehrle 26 0 2008 CHA L 7 N #1WL
Yovani Gallardo 32 0 2008 MLN R 6 N #1WR
Gavin Floyd 33 0 2008 CHA R 6 N #1WR
Todd Wellemeyer 34 0 2008 SLN R 6 N #2WR
Grant Balfour 36 0 2008 TBA R 2 3 #1WR
J.A. Happ 39 0 2008 PHN L 6 3 N #1WL
Jeff Bennett 14 0 2008 ATN R 5 3 2 #2WR
Mariano Rivera 18 0 2008 NYA R 1 6 #1WR
Guillermo Mota 7 0 2008 MLN R 1 0 #1WR
Renyel Pinto 25 0 2008 FLN L 2 N #1WL
Eric O'Flaherty 27 0 2008 SEA L 1 N #1WL
Josh Fogg 28 0 2008 CIN R 5 3 N #2WR
Brian Wolfe 29 0 2008 TOA R 1 N #1WR
Peter Moylan 31 0 2008 ATN R 1 0 #1WR
Joe Thatcher 35 0 2008 SDN L 2 N #1WL
Franklyn German 37 0 2008 TEA R 2 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Oswalt 51 E 17 10 3.54 209 199 47 165 23 32 0
Thornton 46 2L 5 3 2.67 67 48 19 77 5 0 1
Lee 29 3R 22 3 2.54 223 214 34 170 12 31 0
Buehrle 28 3R 15 12 3.79 219 240 52 140 22 34 0
Gallardo 43 7R 0 0 1.88 24 22 8 20 3 4 0
Floyd 47 4R 17 8 3.84 206 190 70 145 30 33 0
Wellemeyer 43 1R 13 9 3.71 192 178 62 134 25 32 0
Balfour 42 3L 6 2 1.54 58 28 24 82 3 0 4
Happ 36 1R 1 0 3.69 32 28 14 26 3 4 0
Bennett 37 2R 3 7 3.70 97 86 47 68 5 4 3
Rivera 52 2L 6 5 1.40 71 41 6 77 4 0 39
Mota 41 5R 5 6 4.11 57 52 28 50 7 0 1
Pinto 38 9R 2 5 4.45 65 52 39 56 9 0 0
O'Flaherty 46 7R 0 1 20.25 7 16 4 4 2 0 0
Fogg 46 5L 2 7 7.58 78 97 27 45 17 14 0
Wolfe 43 4R 0 2 2.45 22 18 6 14 2 0 0
Moylan 48 9L 0 1 1.59 6 5 1 5 1 0 1
Thatcher 26 9R 0 4 8.42 26 42 13 17 4 0 0
German 41 7R 1 3 2.08 22 18 13 15 0 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Oswalt Y -4 0 0 12 2e0 E B 10
Thornton N +0 0 10 8 3e0 E C 10
Lee Y -3 0 3 22 3e6 E C 10
Buehrle Y -4 0 3 24 2e0 E C 10
Gallardo N -1 0 0 6 2e0 E C 10
Floyd Y +9 0 9 16 4e14 E B 10
Wellemeyer N +1 2 8 1 5e15 E A 13
Balfour N -1 0 8 0 4e0 E C 10
Happ N -2 0 6 0 3e0 E B 10
Bennett N +0 0 11 24 5e30 E B 10
Rivera N +3 0 3 0 2e0 E C 10
Mota N +2 6 15 15 4e0 E C 10
Pinto N -5 0 20 8 5e44 E B 10
O'Flaherty N +9 0 0 0 3e0 E C 10
Fogg N -2 0 2 14 4e36 E A 10
Wolfe N -1 0 11 24 3e0 E C 10
Moylan N +9 0 0 0 3e0 E C 10
Thatcher N -3 0 0 5 4e0 E C 10
German N +3 0 10 0 4e0 E C 10

2009 Syrup City Biscuits Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Luis Castillo 1 0 2008 NYN E 298 7 1 3 .245 50 35 28 .355 .305
J.D. Drew 2 0 2008 BOA 1L 368 23 4 19 .280 79 80 64 .408 .519
Travis Hafner 3 0 2008 CLA 1L 198 10 0 5 .197 27 55 24 .305 .323
Matt Holliday 5 0 2008 CON 2R 539 38 2 25 .321 74 104 88 .409 .538
Aubrey Huff 6 0 2008 BAA 3R 598 48 2 32 .304 53 89 108 .360 .552
Jimmy Rollins 7 0 2008 PHN E 556 38 9 11 .277 58 55 59 .349 .437
Conor Jackson 8 0 2008 ARN 1L 540 31 6 12 .300 59 61 75 .376 .446
Maicer Izturis 9 0 2008 LAA 1R 290 14 2 3 .269 26 27 37 .329 .362
Gerald Laird 10 0 2008 TEA E 344 24 0 6 .276 23 63 41 .329 .398
B.J. Upton 11 0 2008 TBA E 531 37 2 9 .273 97 134 67 .383 .401
Kelly Johnson 12 0 2008 ATN 2L 547 39 6 12 .287 52 113 69 .349 .446
Andre Ethier 13 0 2008 LAN 4R 525 38 5 20 .305 59 88 77 .375 .510
Nelson Cruz 16 0 2008 TEA 2L 115 9 1 7 .330 17 28 26 .421 .609
Martin Prado 17 0 2008 ATN 1L 228 18 4 2 .320 21 29 33 .377 .461
Jed Lowrie 14 0 2008 BOA 5L 260 25 3 2 .258 35 68 46 .339 .400
Gregor Blanco 19 0 2008 ATN 1L 430 14 4 1 .251 74 99 38 .366 .309
Nick Hundley 21 0 2008 SDN 2R 198 7 1 5 .237 11 52 24 .278 .359
Felix Pie 28 0 2008 CHN 4R 83 2 1 1 .241 7 29 10 .312 .325
Travis Ishikawa 33 0 2008 SFN 6R 95 6 0 3 .274 9 27 15 .337 .432
Max Ramirez 36 0 2008 TEA 1R 46 1 0 2 .217 6 15 9 .345 .370

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Castillo 26 N/W S A A B 12 * 19% 0% (19-12) 17 2
Drew 20 N/N L C D D 14 6% 0% (16-6) 4 1
Hafner 25 W/N L E D D 10 17% 6% (13-5) 1 1
Holliday 23 N/N R A D B 14 * 17% 0% (19-12) 28 2
Huff 33 N/N L D D C 10 3% 0% (20-6) 4 0
Rollins 29 N/N S AA C B 17 * 33% 0% (19-14) 47 3
Jackson 24 N/N R C D B 12 * 8% 0% (19-6) 10 2
Izturis 21 N/W S B C B 15 * 19% 0% (19-12) 11 2
Laird 27 N/N R D B C 12 33% 31% (13-4) 2 4
Upton 29 W/N R AA B B 16 * 39% 0% (18-14) 44 16
Johnson 27 W/N L B A C 13 * 36% 0% (15-11) 11 6
Ethier 26 N/N L C D B 13 19% 0% (13-6) 6 3
Cruz 27 N/N R C D D 13 * 19% 0% (17-11) 3 1
Prado 43 W/W R C D C 13 11% 0% (15-6) 3 1
Lowrie 31 W/W S E C C 12 3% 0% (20-6) 1 0
Blanco 24 W/W L B A D 15 * 25% 0% (16-11) 13 5
Hundley 29 N/N R E D D 10 0% 0% (0-0) 0 0
Pie 13 W/W L B D D 17 * 11% 0% (20-11) 3 0
Ishikawa 2 W/N L D D D 10 3% 0% (20-6) 1 0
Ramirez 30 N/N R E D D 9 0% 0% (0-0) 0 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Castillo 3e13 .235 52
Drew 3e6 2e6 -1 .261 18
Hafner .201 26
Holliday 3e4 +0 .283 18
Huff 4e8 4e16 .280 27
Rollins 1e8 .281 32
Jackson 4e10 4e7 +0 .313 36
Izturis 2e16 3e10 2e7 .308 58
Laird 2e4 -1t11p2 5e37 .236 19
Upton 2e8 -2 .252 29
Johnson 3e17 .310 21
Ethier 3e2 3e2 -2 .314 16
Cruz 2e11 -3 .309 3
Prado 4e12 3e30 3e10 4e88 4e16 +2 .357 15
Lowrie 3e41 3e12 4e21 .274 40
Blanco 2e3 2e3 2e3 +1 .281 5
Hundley 3e1 +1t9p2 .232 21
Pie 2e3 2e3 -1 .231 31
Ishikawa 3e20 .283 11
Ramirez 4e2 +2t8p0 5e25 .226 19

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Braden Looper 22 0 2008 SLN R 6 N #4WR
Jose Valverde 24 0 2008 HON R 1 6 #1WR
Jonathan Papelbon 25 0 2008 BOA R 1 6 #1WR
Adam Wainwright 26 0 2008 SLN R 6 N #8NR
Joe Saunders 27 0 2008 LAA L 6 N #1WL
Aaron Cook 29 0 2008 CON R 7 N #4WR
Hideki Okajima 30 0 2008 BOA L 1 0 #1WL
Mike Pelfrey 31 0 2008 NYN R 6 N #1WR
Josh Johnson 34 0 2008 FLN R 6 N #2WL
Mike Gonzalez 35 0 2008 ATN L 1 4 #1WR
Dan Haren 40 0 2008 ARN R 7 N #3WR
Johnny Cueto 4 0 2008 CIN R 6 N #1WR
Damaso Marte 15 0 2008 NYA L 1 3 #1WL
Kyle McClellan 18 0 2008 SLN R 2 0 #1WR
Matt Lindstrom 20 0 2008 FLN R 1 3 #1WR
Jerry Blevins 23 0 2008 OAA L 1 N #1WL
Kiko Calero 32 0 2008 OAA R 1 N #1WR
Doug Waechter 37 0 2008 FLN R 2 N #1WR
Joe Beimel 38 0 2008 LAN L 1 N #1WL
Fernando Cabrera 39 0 2008 BAA R 2 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Looper 42 E 12 14 4.16 199 216 45 108 25 33 0
Valverde 44 6L 6 3 3.38 72 62 23 83 10 0 44
Papelbon 52 2R 5 4 2.34 69 58 8 77 4 0 41
Wainwright 39 3R 11 3 3.20 132 122 34 91 12 20 0
Saunders 23 1L 17 7 3.41 198 187 53 103 21 31 0
Cook 54 1R 16 9 3.96 211 236 48 96 13 32 0
Okajima 45 2L 3 2 2.61 62 49 23 60 6 0 1
Pelfrey 49 4R 13 11 3.72 201 209 64 110 12 32 0
Johnson 56 E 7 1 3.61 87 91 27 77 7 14 0
Gonzalez 22 9R 0 3 4.28 34 26 14 44 6 0 14
Haren 49 3L 16 8 3.33 216 204 40 206 19 33 0
Cueto 40 2L 9 14 4.81 174 178 68 158 29 31 0
Marte 35 5R 5 3 4.02 65 52 26 71 5 0 5
McClellan 42 3L 2 7 4.04 76 79 26 59 7 0 1
Lindstrom 51 5R 3 3 3.14 57 57 26 43 1 0 5
Blevins 41 5L 1 3 3.11 38 32 13 35 2 0 0
Calero 35 9R 0 0 3.86 5 3 3 7 0 0 0
Waechter 44 6R 4 2 3.69 63 63 21 46 7 0 0
Beimel 49 E 5 1 2.02 49 50 21 32 0 0 0
Cabrera 41 1R 2 1 5.40 28 32 17 31 9 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Looper Y -1 2 2 24 4e0 E A 13
Valverde N +6 9 9 0 4e20 E C 10
Papelbon N -2 0 6 4 5e51 E C 10
Wainwright N -1 0 4 19 3e11 E D 12
Saunders Y +3 0 3 24 3e0 E C 10
Cook Y -3 0 6 24 2e14 E A 12
Okajima N -5 0 7 0 3e0 E C 10
Pelfrey Y -2 0 1 24 3e0 E A 10
Johnson N -1 0 10 22 3e0 E A 10
Gonzalez N -3 0 0 4 4e0 E C 10
Haren Y -1 0 11 11 2e0 E A 10
Cueto N -1 2 7 5 4e24 E C 14
Marte N +0 0 3 0 2e0 E C 10
McClellan N +0 0 17 11 2e0 E B 10
Lindstrom N -4 0 15 22 3e26 E C 10
Blevins N +0 0 0 7 5e51 E C 10
Calero N -1 0 0 0 3e0 E C 10
Waechter N +2 0 6 0 4e23 E B 10
Beimel N +5 6 4 2 2e0 E C 10
Cabrera N +6 0 20 0 3e0 E C 10

2009 Washington Generals Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jorge Cantu 2 0 2008 FLN 1L 628 41 0 29 .277 40 111 95 .327 .481
Raul Ibanez 4 0 2008 SEA 2L 635 43 3 23 .293 64 110 110 .358 .479
Adam Laroche 6 0 2008 PIN 1R 492 32 3 25 .270 54 122 85 .341 .500
Ryan Zimmerman 9 0 2008 WAN 1L 428 24 1 14 .283 31 71 51 .333 .442
Omar Infante 10 0 2008 ATN 2L 317 24 3 3 .293 22 44 40 .338 .416
Ryan Theriot 11 0 2008 CHN E 580 19 4 1 .307 73 58 38 .387 .359
Russell Martin 12 0 2008 LAN 1R 553 25 0 13 .280 90 83 69 .385 .396
Joey Votto 15 0 2008 CIN 1L 526 32 3 24 .297 59 102 84 .368 .506
Freddy Sanchez 8 0 2008 PIN 2L 569 26 2 9 .271 21 63 52 .298 .371
Carl Crawford 13 0 2008 TBA 2R 443 12 10 8 .273 30 60 57 .319 .400
Carlos Gonzalez 14 0 2008 OAA 5R 302 22 1 4 .242 13 81 26 .273 .361
Luis Valbuena 32 0 2008 SEA 2L 49 5 0 0 .245 4 11 1 .315 .347
Eugenio Velez 35 0 2008 SFN 2R 275 16 7 1 .262 14 40 30 .299 .382
Toby Hall 36 0 2008 CHA 5L 127 3 0 2 .260 6 19 7 .304 .331
Matt Diaz 3 5 2008 ATN 4L 135 2 0 2 .244 3 32 14 .264 .304

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Cantu 23 N/N R C D C 12 11% 0% (15-6) 6 2
Ibanez 31 N/N L D D C 12 17% 17% (13-3) 2 4
Laroche 28 N/N L E D D 10 6% 3% (13-5) 1 1
Zimmerman 32 N/N R E D C 13 6% 3% (13-5) 1 1
Infante 39 W/N R E D C 13 19% 0% (3-1) 0 1
Theriot 24 W/W R B C B 16 * 53% 0% (15-12) 22 13
Martin 28 N/N R B D B 14 * 22% 0% (17-11) 18 6
Votto 33 N/N L C D C 11 22% 3% (13-6) 7 5
Sanchez 21 N/W R E B B 12 11% 0% (3-1) 0 1
Crawford 32 N/N L A C C 17 * 33% 0% (19-13) 25 7
Gonzalez 28 N/W L C D D 13 14% 0% (16-6) 4 1
Valbuena 14 W/W L E B D 14 0% 0% (0-0) 0 0
Velez 19 W/W S A D C 15 * 47% 0% (17-14) 15 6
Hall 42 N/W R E D C 8 0% 0% (0-0) 0 0
Diaz 53 N/W R B D D 13 * 64% 0% (15-13) 4 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Cantu 4e10 4e27 .249 43
Ibanez 4e5 +0 .318 36
Laroche 3e10 .256 29
Zimmerman 2e16 .222 47
Infante 3e8 3e25 4e52 4e6 4e6 +2 .341 23
Theriot 3e16 .246 45
Martin 1e2 -1t13p2 4e62 .266 39
Votto 3e13 .297 23
Sanchez 2e8 .289 42
Crawford 1e6 2e6 -1 .273 39
Gonzalez 2e4 2e4 -3 .279 38
Valbuena 3e18 4e17 .228 0
Velez 4e22 4e16 5e16 4e16 -1 .287 55
Hall 3e7 +2t1p0 .211 0
Diaz 4e5 +1 .271 54

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Trevor Hoffman 23 0 2008 SDN R 1 6 #1WR
Scott Linebrink 24 0 2008 CHA R 1 0 #1WR
Kevin Millwood 25 0 2008 TEA R 6 N #3WR
Andy Pettitte 26 0 2008 NYA L 6 N #1WL
Fausto Carmona 30 0 2008 CLA R 6 N #1WR
Ryan Rowland-Smith 37 0 2008 SEA L 6 3 1 #1WL
Edwar Ramirez 38 0 2008 NYA R 1 0 #1WR
Clayton Kershaw 7 0 2008 LAN L 5 N #1WL
Michael Bowden 17 0 2008 BOA R 5 N #1WR
Charlie Morton 18 0 2008 ATN R 5 N #1WR
Collin Balester 19 0 2008 WAN R 5 N #2WR
Jonathon Niese 20 0 2008 NYN L 5 N #1WL
David Robertson 22 0 2008 NYA R 2 N #1WR
Troy Percival 27 0 2008 TBA R 1 5 #1WR
Jake Westbrook 29 0 2008 CLA R 6 N #1WR
Wesley Wright 33 0 2008 HON L 1 0 #1WR
Billy Sadler 39 0 2008 SFN R 2 N #1WR
Tyler Clippard 40 0 2008 WAN R 5 N #3WR
Alfredo Aceves 42 0 2008 NYA R 6 3 N #1WR
Jason Bergmann 5 0 2008 WAN R 6 3 N #1WR
Jamey Wright 21 0 2008 TEA R 2 N #1WR
Ted Lilly 28 19 2008 CHN L 6 N #2WL
Phil Coke 16 56 2008 NYA L 2 N #1WL
Jason Marquis 1 25 2008 CHN R 6 N #7NL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
